Rs. In Lakhs Except per share
Sr. No. | Particulars | FY 22-23 | FY 21-22 | FY 20-21 |
---|---|---|---|---|
1 | Reserves (excluding revaluation reserves) | -651.81 | -505.15 | 5.03 |
2 | Sales | 3,828.02 | 2,282.14 | 77.41 |
3 | Profit after tax | -146.66 | -510.17 | 1.96 |
4 | Basic Earnings per share (Rs.) | -1,466.62 | -5,101.75 | 19.55 |
5 | Diluted earnings per share (Rs.) | -1,466.62 | -5,101.75 | 19.55 |
6 | Net asset value per share | -6,508.09 | -5,041.47 | 60.28 |
Rs. In Lakhs Except per share
Sr. No. | Particulars | FY 22-23 | FY 21-22 | FY 20-21 |
---|---|---|---|---|
1 | Reserves (excluding revaluation reserves) | -98.77 | -30.74 | - |
2 | Sales | 78.30 | 18.88 | - |
3 | Profit after tax | -68.02 | -30.74 | - |
4 | Basic Earnings per share (Rs.) | -680.22 | -307.45 | - |
5 | Diluted earnings per share (Rs.) | -680.22 | -307.45 | - |
6 | Net asset value per share | -977.67 | -297.45 | - |
Rs. In Lakhs Except per share
Sr. No. | Particulars | FY 22-23 | FY 21-22 | FY 20-21 |
---|---|---|---|---|
1 | Reserves (excluding revaluation reserves) | -216.67 | -137.36 | -28.48 |
2 | Sales | 3540.89 | 1960.76 | 335.72 |
3 | Profit after tax | -79.32 | -108.88 | -10.83 |
4 | Basic Earnings per share (Rs.) | -785.35 | -1,078.02 | -107.23 |
5 | Diluted earnings per share (Rs.) | -785.35 | -1,078.02 | -107.23 |
6 | Net asset value per share | -2,045.25 | -1,260.00 | -181.98 |
Rs. In Lakhs Except per share
Sr. No. | Particulars | FY 22-23 | FY 21-22 | FY 20-21 |
---|---|---|---|---|
1 | Reserves (excluding revaluation reserves) | 2.32 | 0.23 | 0.29 |
2 | Sales | 3.01 | 5.15 | 203.12 |
3 | Profit after tax | 2.09 | -0.05 | 0.25 |
4 | Basic Earnings per share (Rs.) | 20.92 | -0.54 | 2.48 |
5 | Diluted earnings per share (Rs.) | 20.92 | -0.54 | 2.48 |
6 | Net asset value per share | 33.24 | 12.32 | 12.85 |